No products in the cart.
Return To Shop17 people are viewing this product right now
🔥 4 items sold in last 3 hours
A premium outdoor motion detector with built-in camera for photo-verification, designed for high mounting (2-4 m). Ideal for protecting perimeters, large outdoor zones, remote properties, and commercial sites. Delivers strong detection performance, high false alarm resistance, and versatile photo verification modes. Net Alarms+3Aerials & Cable Equipment Ltd+3supporten.dk+3
| Feature | Description |
|---|---|
| High-Mount Positioning | Intended for installation at 2-4 m height, minimizing blind zones and allowing wide field of view. Comes with a swivel mount for adjusting detection angle. supporten.dk+2Aerials & Cable Equipment Ltd+2 |
| Triple Sensor Technology | Dual PIR sensors + a K-band microwave sensor to confirm motion and filter out IR false triggers. supporten.dk+2https://www.spectrabaltic.lt/+2 |
| Photo-Verification Capabilities | Built-in HDR camera with IR backlight. Supports Photo by Alarm, Photo on Demand (PhOD), Photo by Scenario, Photo by Schedule. Allows quick visual confirmation of what triggered the alarm. Up to 5 photos in a series. Default resolution ~320×240 px; can support up to 640×480 px. supporten.dk+2https://www.spectrabaltic.lt/+2 |
| Detection Range & Angle | Detects motion up to 15 m. Horizontal and vertical angles are wide; typical spec shows ~90° horizontal and vertical coverage depending on mounting and aim. https://www.spectrabaltic.lt/+2schick-handel.de+2 |
| False Alarm Resistance | Algorithms like SmartDetect / LISA, correlation & spectral analysis, temperature compensation (works from ~-25 °C to +60 °C). Anti-masking system to detect attempts to obscure the device’s sensors. Tamper detection (opening, removal) and magnetometer for monitoring position changes. Ajax Systems Support+3Aerials & Cable Equipment Ltd+3supporten.dk+3 |
| Wireless Communication & Security | Uses Jeweller protocol for alarms/events + Wings protocol for photos and firmware updates. Strong distance performance: up to ~1,700 m in open space to the hub or via range extenders. Secure, encrypted links. schick-handel.de+2Net Alarms+2 |
| Outdoor-Tough Hardware | Protection rating IP55 (dust & protection against jets of water). Hood accessory included to shield anti-masking / camera from rain, snow. Durable mounting bracket. Aerials & Cable Equipment Ltd+2supporten.dk+2 |
| Power & Battery Life | Powered by 6 × CR123A batteries (preinstalled). Up to ~3 years of operation under typical use (about one alarm per day, standard settings). Optional external power supply (12-24 V DC) supported as backup. Aerials & Cable Equipment Ltd+2setik.biz+2 |
| Spec | Detail |
|---|---|
| Operating Temperature | -25 °C to +60 °C schick-handel.de+2Net Alarms+2 |
| Humidity | Up to ~95% non-condensing Aerials & Cable Equipment Ltd+1 |
| Protection Class | IP55 supporten.dk+1 |
| Battery | 6 × CR123A; estimated life ~3 years under standard use supporten.dk+1 |
| Detection Distance | Up to 15 m supporten.dk+2setik.biz+2 |
| Photo Resolution Options | 320×240 (default); up to 640×480 px for higher detail supporten.dk+2setik.biz+2 |
| Communication Range | Up to ~1,700 m open space via Jeweller / Wings (Hub models dependent) schick-handel.de+1 |
| Dimensions / Weight | With swivel mount: ~234 × 98 × 230 mm; without swivel mount: ~234 × 98 × 137 mm. Weight ~1,010 g with mount, ~620 g without. Net Alarms+1 |
| False Alarm Control Settings | Three sensitivity levels; temperature compensation; anti-masking sensors; tamper/magnetometer. supporten.dk+2Aerials & Cable Equipment Ltd+2 |
| Installation Height | Recommended 2-4 meters above ground for optimal coverage and minimal blind zones. supporten.dk+1 |
| Standard / Grade | EN 50131 Grade 2 supporten.dk+1 |
Ideal for high mounting on external walls, fences, gates, storage yards, or areas where lower mounting would be tampered with or blocked.
Suitable for perimeter protection of large outdoor zones where you want early detection and visual verification.
Useful in industrial settings, remote buildings, sites with mixed environmental challenges (rain / snow / heat / moving vegetation).
For scenarios where verifying motion via images reduces false alarm responses.
At sem a enim eu vulputate nullam convallis Iaculis vitae odio faucibus adipiscing urna.