Technical Specifications (typical variant: 5 MP / 2.8 mm)
| Specification | Details |
|---|---|
| Sensor / Resolution | 5 MP (≈ 2880 × 1620 px) tssgroup.cz+2Ajax Systems Support+2 |
| Lens / Field of View | 2.8 mm fixed lens; horizontal FOV ~ 100-110° tssgroup.cz+1 |
| Night vision / Illumination | IR + White LEDs, up to ~ 50 m range tssgroup.cz+2viatec.ua+2 |
| Frame rate | Up to ~ 25 fps for 5 MP; ~20 fps for some 8 MP versions tssgroup.cz+1 |
| Video Compression | H.264 / H.265 standards supported tssgroup.cz+1 |
| Storage | microSD (32-256 GB, V30 or faster) or Ajax NVR storage; not included by default. Ajax Systems Support+1 |
| Power | PoE (802.3at/af) or 12 V DC ±20% tssgroup.cz+1 |
| Power Consumption | Around 7-8 W at peak (varies by variant) tssgroup.cz+2viatec.ua+2 |
| Protection / Enclosure | IP65 (weather/dust protection); metal housing; some IK08 versions for impact protection. tssgroup.cz+1 |
| Operating Conditions | approx. −30 °C to +60 °C; humidity up to ~ 90% tssgroup.cz+1 |
| Dimensions / Weight | ~ 198 × 76 × 76 mm; ~ 550 g (varies by version) tssgroup.cz+1 |









