No products in the cart.
Return To Shop32 people are viewing this product right now
🔥 3 items sold in last 3 hours
Type: Wireless indoor fire detector with smoke, heat, and carbon monoxide (CO) sensing
Protocol: Jeweller (secure wireless communication)
| Feature | Description |
|---|---|
| Triple Hazard Detection | Combines a photoelectric smoke sensor, a temperature (heat) sensor, and an electrochemical CO sensor for comprehensive hazard detection: smoke, rapid temperature rise, and toxic CO levels. Ajax Systems+2Ajax Systems Support+2 |
| False-Alarm Reduction | Uses the HazeFlow algorithm for smoke double-check: ignores initial smoke detection, rechecks after ~30 seconds, alarm only if smoke persists. Ajax Systems+1 |
| Built-in Siren & Visual Alerts | 85 dB siren, LED indicator flashes on alarm. Siren can be silenced via touch button, app, or keypad (if supported). Ajax Systems Support+1 |
| Interconnected Alarms | When enabled, all FireProtect / FireProtect Plus detectors in the Ajax system sound their sirens if any one detector triggers an alarm, enabling whole-building alert. Ajax Systems Support+1 |
| Autonomous Operation | Can detect hazards and sound alarm even without hub connection; works independently. Ajax Systems Support+1 |
| Remote Monitoring & Control | Setup, configuration, testing, and status monitoring via Ajax mobile & desktop apps. Notifications sent for alarms, battery status, tamper, etc. Ajax Systems Support+1 |
| Tamper & Security Protections | Tamper switch detects removal from mounting; device authentication and encryption protect against spoofing. Ajax Systems+1 |
| Specification | Detail |
|---|---|
| Communication Range | Up to 1,300 m line-of-sight between detector and a hub using Jeweller protocol. Ajax Systems Support+1 |
| Radio Frequency & Power | Operates in region-dependent Jeweller frequency bands (e.g. ~868 MHz); maximum radiated power ≤ 20 mW. Ajax Systems+1 |
| Alarm Thresholds | • Smoke: photoelectric detection • Heat: > ~59 °C ±2 °C or rapid rise (≈30 °C increase within 30 min) Surveila Technologies+1 • CO: alarms at 30 ppm (120 min+), 50 ppm (60-89 min), 100 ppm (10-39 min), 300 ppm (≈3 min) Ajax Systems+2Ajax Systems Support+2 |
| Siren Volume | 85 dB at ~1-3 meters. pluscom.pl+1 |
| Power Source | Main: 2 × CR2 batteries (pre-installed) Backup: CR2032 battery supercapacitor type or button cell for backup functions. Ajax Systems+2pluscom.pl+2 |
| Battery Life | Up to 4 years under typical usage. Ajax Systems Support+2CCTV Kits+2 |
| Dimensions & Weight | Approximately 132 × 132 × 31 mm, ~220 g. Surveila Technologies+1 |
| Operating Conditions | Indoor only; temperature range 0 °C to +65 °C; humidity up to ~80%. pluscom.pl+1 |
| IP / Protection Rating | IP40 enclosure class. Ajax Systems+1 |
Ideal for residential and commercial indoor environments where risk of fire, smoke, or carbon monoxide is possible.
Especially useful in kitchens, boiler rooms, utility areas, near gas appliances.
Enables early warning not just of fire but of toxic CO buildup, which can occur without smoke.
When networked, helps build full-coverage alarm systems with interconnected sirens, remote monitoring, and centralized oversight.
At sem a enim eu vulputate nullam convallis Iaculis vitae odio faucibus adipiscing urna.